<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Lofts, Condos and Apartments &#124; KC Loft Central</title>
	<atom:link href="http://kcloftcentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcloftcentral.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 19:39:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2110 Condo 2 Bedroom 2 Bath</title>
		<link>http://kcloftcentral.com/2110-condo-2-bedroom-2-bath/</link>
		<comments>http://kcloftcentral.com/2110-condo-2-bedroom-2-bath/#comments</comments>
		<pubDate>Sun, 12 May 2013 19:26:16 +0000</pubDate>
		<dc:creator>KCLC News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kcloftcentral.com/?p=1382</guid>
		<description><![CDATA[2 bedroom 2 bath $1,850 a month 1450 Square Feet No Pets Unit Features: o Upgrades Throughout o Concrete Floors]]></description>
				<content:encoded><![CDATA[<p>2 bedroom 2 bath<br />
$1,850 a month<br />
1450 Square Feet<br />
No Pets </p>
<p><img class="alignnone size-medium wp-image-1027" title="Buster_website.jpg" alt="" src="http://kcloftcentral.com/wp-content/uploads/Buster_website.jpg" width="300" height="132" /></p>
<h3>Unit Features:</h3>
<p>o Upgrades Throughout<br />
o Concrete Floors</p>
]]></content:encoded>
			<wfw:commentRss>http://kcloftcentral.com/2110-condo-2-bedroom-2-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured For Sale &#8211;  Campbell #408</title>
		<link>http://kcloftcentral.com/featured-for-sale-campbell-408/</link>
		<comments>http://kcloftcentral.com/featured-for-sale-campbell-408/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:42:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://kcloftcentral.com/?p=1334</guid>
		<description><![CDATA[2 Bedroom– 2 Bathroom 1,323 Square Feet FOR SALE $299,000 Market Price $357/month HOA Dues $1,320 annual estimated taxes Unit Features: o GE Stainless Steel Appliances o Polished Concrete Flooring o Designer Lighting Package o Ronbow Master Bath Vanity o Large Walk-in Closets o Full Size Washer and Dryer Hookups o Large Windows o Private&#160;<a href="http://kcloftcentral.com/featured-for-sale-campbell-408/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>2 Bedroom– 2 Bathroom<br />
1,323 Square Feet </p>
<p><a href="http://kcloftcentral.com/wp-content/uploads/living.jpg"><img src="http://kcloftcentral.com/wp-content/uploads/living-300x167.jpg" alt="living" width="300" height="167" class="alignnone size-medium wp-image-1331" /></a></p>
<h3>FOR SALE</h3>
<p>$299,000 Market Price<br />
$357/month HOA Dues<br />
$1,320 annual estimated taxes</p>
<h3>Unit Features:</h3>
<p>o	GE Stainless Steel Appliances<br />
o	Polished Concrete Flooring<br />
o	Designer Lighting Package<br />
o	Ronbow Master Bath Vanity<br />
o	Large Walk-in Closets<br />
o	Full Size Washer and Dryer Hookups<br />
o	Large Windows<br />
o	Private Balcony<br />
o	Amazing Views – P&#038;L, Sprint Center, Performing Arts…</p>
<h3>Building Amenities: </h3>
<p>o	Designated and Gated Parking Space Included<br />
o	Fitness Center<br />
o	Wine Cellar<br />
o	Resident Storage<br />
o	Tax Abatement<br />
o	Excellent Crossroads Location!  </p>
<p><a href="http://kcloftcentral.com/wp-content/uploads/office.jpg"><img src="http://kcloftcentral.com/wp-content/uploads/office-300x198.jpg" alt="office" width="300" height="198" class="alignnone size-medium wp-image-1332" /></a></p>
<p><a href="http://kcloftcentral.com/wp-content/uploads/bedroom2.jpg"><img src="http://kcloftcentral.com/wp-content/uploads/bedroom2-300x192.jpg" alt="bedroom2" width="300" height="192" class="alignnone size-medium wp-image-1330" /></a></p>
<p><img src="http://kcloftcentral.com/wp-content/uploads/bk_reeceandnichols.jpg" width="220" height="46" alt="Reece and Nichols"><br />
<font style="color:#990000">Anne Marie Restrepo</font><br />
127 West 10th Street, Suite 201<br />
Kansas City, MO 64105<br />
816.842.6544 KCLoftCentral<br />
816.842.0656 Fax</p>
]]></content:encoded>
			<wfw:commentRss>http://kcloftcentral.com/featured-for-sale-campbell-408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured For Rent &#8211; 1st Floor Office Space Crossroads Arts District</title>
		<link>http://kcloftcentral.com/featured-for-rent-1st-floor-office-space-crossroads-arts-district/</link>
		<comments>http://kcloftcentral.com/featured-for-rent-1st-floor-office-space-crossroads-arts-district/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:40:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[For Rent]]></category>

		<guid isPermaLink="false">http://kcloftcentral.com/?p=1341</guid>
		<description><![CDATA[1st Floor Office Space Crossroads Arts District 5,300 Square Feet Available For Lease: o Base Rent &#8211; $7,000 per month o Landlord pays electric o Six daytime gated parking spaces included o Also available for purchase – please contact us for details! Unit Features: o Finished Office Space Ready For Move In o Glass Executive&#160;<a href="http://kcloftcentral.com/featured-for-rent-1st-floor-office-space-crossroads-arts-district/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>1st Floor Office Space Crossroads Arts District<br />
5,300 Square Feet </p>
<p><a href="http://kcloftcentral.com/wp-content/uploads/innovation_cafe3.jpg"><img src="http://kcloftcentral.com/wp-content/uploads/innovation_cafe3-300x197.jpg" alt="innovation_cafe3" width="300" height="197" class="alignnone size-medium wp-image-1338" /></a></p>
<h3><strong>Available For Lease: </strong></h3>
<p>o	Base Rent &#8211; $7,000 per month<br />
o	Landlord pays electric<br />
o	Six daytime gated parking spaces included<br />
o	Also available for purchase – please contact us for details! </p>
<h3><strong>Unit Features:</strong></h3>
<p>o	Finished Office Space Ready For Move In<br />
o	Glass Executive Offices<br />
o	Library Area<br />
o	Open Work Space<br />
o	Hardwood Flooring<br />
o	Granite Countertops<br />
o	Stylish Design<br />
o	Stainless Kitchen Steel Appliances<br />
o	Designer Lighting Package<br />
o	Large Windows</p>
<h3><strong>Building Amenities:</strong></h3>
<p>o	Additional Covered and Gated Parking Available<br />
o	Fitness Center<br />
o	Roof Top Terrace<br />
o	Storage<br />
o	BBQ Patio<br />
o	Excellent Crossroads Location! </p>
<p><a href="http://kcloftcentral.com/wp-content/uploads/innovation_cafe4.jpg"><img src="http://kcloftcentral.com/wp-content/uploads/innovation_cafe4-300x274.jpg" alt="innovation_cafe4" width="300" height="274" class="alignnone size-medium wp-image-1339" /></a></p>
<p><a href="http://kcloftcentral.com/wp-content/uploads/innovation_cafe2.jpg"><img src="http://kcloftcentral.com/wp-content/uploads/innovation_cafe2-300x197.jpg" alt="innovation_cafe2" width="300" height="197" class="alignnone size-medium wp-image-1337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kcloftcentral.com/featured-for-rent-1st-floor-office-space-crossroads-arts-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured For Sale &#8211;  Coffee Lofts #609</title>
		<link>http://kcloftcentral.com/featured-for-sale-coffee-lofts-609/</link>
		<comments>http://kcloftcentral.com/featured-for-sale-coffee-lofts-609/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:47:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://kcloftcentral.com/?p=1275</guid>
		<description><![CDATA[1 Bedroom– 1 Bathroom 721 Square Feet FOR SALE $149,500 Market Price $202/month HOA Dues $2,000 annual estimated taxes Unit Features: o Polished Concrete and Tile Flooring o Black Polished Granite Kitchen Countertop o Stylish Backsplash o Accent Lighting o GE Stainless Steel Appliances o Full Size Washer and Dryer o Large Windows o Custom&#160;<a href="http://kcloftcentral.com/featured-for-sale-coffee-lofts-609/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>1 Bedroom– 1 Bathroom<br />
721 Square Feet </p>
<p><a href="http://kcloftcentral.com/wp-content/uploads/609_coffee_Bedroom.jpg"><img src="http://kcloftcentral.com/wp-content/uploads/609_coffee_Bedroom-300x197.jpg" alt="609_coffee_Bedroom" width="300" height="197" class="alignnone size-medium wp-image-1283" /></a></p>
<h3>FOR SALE</h3>
<p>$149,500 Market Price<br />
$202/month HOA Dues<br />
$2,000 annual estimated taxes</p>
<h3>Unit Features:</h3>
<p>o	Polished Concrete and Tile Flooring<br />
o	Black Polished Granite Kitchen Countertop<br />
o	Stylish Backsplash<br />
o	Accent Lighting<br />
o	GE Stainless Steel Appliances<br />
o	Full Size Washer and Dryer<br />
o	Large Windows<br />
o	Custom Bathroom &#038; Shower<br />
o	Large California Closet<br />
o	Amazing View of Downtown! </p>
<h3>Building Amenities: </h3>
<p>o	Covered and Gated Parking Available<br />
o	Fitness Center<br />
o	Clubroom<br />
o	Resident Storage<br />
o	BBQ Patio<br />
o	Excellent Location! </p>
<p><a href="http://kcloftcentral.com/wp-content/uploads/609_coffee_Bath.jpg"><img src="http://kcloftcentral.com/wp-content/uploads/609_coffee_Bath-300x226.jpg" alt="609_coffee_Bath" width="300" height="226" class="alignnone size-medium wp-image-1282" /></a></p>
<p><a href="http://kcloftcentral.com/wp-content/uploads/609_coffee_Kitchen1.jpg"><img src="http://kcloftcentral.com/wp-content/uploads/609_coffee_Kitchen1-198x300.jpg" alt="609_coffee_Kitchen1" width="198" height="300" class="alignnone size-medium wp-image-1285" /></a></p>
<p><img src="http://kcloftcentral.com/wp-content/uploads/bk_reeceandnichols.jpg" width="220" height="46" alt="Reece and Nichols"><br />
<font style="color:#990000">Anne Marie Restrepo</font><br />
127 West 10th Street, Suite 201<br />
Kansas City, MO 64105<br />
816.842.6544 KCLoftCentral<br />
816.842.0656 Fax</p>
]]></content:encoded>
			<wfw:commentRss>http://kcloftcentral.com/featured-for-sale-coffee-lofts-609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured For Sale- Fountains Lofts #703</title>
		<link>http://kcloftcentral.com/featured-for-sale-fountains-lofts-803/</link>
		<comments>http://kcloftcentral.com/featured-for-sale-fountains-lofts-803/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 16:06:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://kcloftcentral.com/?p=1021</guid>
		<description><![CDATA[2 Bedrooms – 2 Bathrooms 1232 square feet $355,000 Unit Features: &#160;&#160;&#8226;&#160;&#160;Upgrades throughout and custom closet in Master Bedroom! &#160;&#160;&#8226;&#160;&#160;Heavy Timber Ceilings &#160;&#160;&#8226;&#160;&#160;Exposed Brick Walls &#160;&#160;&#8226;&#160;&#160;Stainless Steel Appliances and Granite Counters &#160;&#160;&#8226;&#160;&#160;Amazing River View from Spacious Balcony Building Amenities: &#160;&#160;&#8226;&#160;&#160;Clubroom &#160;&#160;&#8226;&#160;&#160;Fitness Facilities &#160;&#160;&#8226;&#160;&#160;Sauna &#160;&#160;&#8226;&#160;&#160;Covered Parking Available Anne Marie Restrepo 127 West 10th Street, Suite 201&#160;<a href="http://kcloftcentral.com/featured-for-sale-fountains-lofts-803/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>2 Bedrooms – 2 Bathrooms<br />
1232 square feet</p>
<p>$355,000</p>
<p><img src="http://kcloftcentral.com/wp-content/uploads/fountains_featured_unit2-300x132.jpg" alt="" title="fountains_featured_unit" width="300" height="132" class="alignnone size-medium wp-image-1027" /></p>
<h3><strong>Unit Features:</strong></h3>
<p>&nbsp;&nbsp;&bull;&nbsp;&nbsp;Upgrades throughout and custom closet in Master Bedroom!</p>
<p>&nbsp;&nbsp;&bull;&nbsp;&nbsp;Heavy Timber Ceilings<br />
&nbsp;&nbsp;&bull;&nbsp;&nbsp;Exposed Brick Walls<br />
&nbsp;&nbsp;&bull;&nbsp;&nbsp;Stainless Steel Appliances and Granite Counters<br />
&nbsp;&nbsp;&bull;&nbsp;&nbsp;Amazing River View from Spacious Balcony</p>
<h3><strong>Building Amenities:</strong></h3>
<p>&nbsp;&nbsp;&bull;&nbsp;&nbsp;Clubroom<br />
&nbsp;&nbsp;&bull;&nbsp;&nbsp;Fitness Facilities<br />
&nbsp;&nbsp;&bull;&nbsp;&nbsp;Sauna<br />
&nbsp;&nbsp;&bull;&nbsp;&nbsp;Covered Parking Available</p>
<p>
<img src="http://kcloftcentral.com/wp-content/uploads/bk_reeceandnichols.jpg" width="220" height="46" alt="Reece and Nichols"><br />
<font style="color:#990000">Anne Marie Restrepo</font><br />
127 West 10th Street, Suite 201<br />
Kansas City, MO 64105<br />
816.842.6544 KCLoftCentral<br />
816.842.0656 Fax</p>
]]></content:encoded>
			<wfw:commentRss>http://kcloftcentral.com/featured-for-sale-fountains-lofts-803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condominium Property Management &amp; Leasing Services</title>
		<link>http://kcloftcentral.com/condominium-property-management-leasing-services/</link>
		<comments>http://kcloftcentral.com/condominium-property-management-leasing-services/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 18:26:28 +0000</pubDate>
		<dc:creator>KCLC News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kcloftcentral.com/?p=991</guid>
		<description><![CDATA[Embassy Properties, who runs KC Loft Central, is opening a new division that specializes in condominium property management and leasing services. Embassy Properties has been a leader in the management of downtown Kansas City apartments for more than 20 years. It is our job to take the stress out of managing this investment while maximizing&#160;<a href="http://kcloftcentral.com/condominium-property-management-leasing-services/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Embassy Properties, who runs KC Loft Central, is opening a new division that specializes in condominium property management and leasing services. Embassy Properties has been a leader in the management of downtown Kansas City apartments for more than 20 years.  It is our job to take the stress out of managing this investment while maximizing its value for you the owner.</p>
<p>Below you will find a menu of our services for Embassy Condominium Management. Embassy can provide a full range of services for the management of your condo from the very basics like leasing or a full service package that includes management, leasing, maintenance, and accounting.</p>
<p>Leasing Your Condo Includes:<br />
• Our full time leasing staff will physically show the condo and market it online until a tenant is secured.<br />
• We will run the client through our background check and discuss application to you for review.<br />
• After applicant is approved we will walk through the property with tenant, move them in, provide and execute lease, provide key’s to tenant, and collect rental fees and deposits.</p>
<p>Monthly Management Provides The Following:<br />
• Advertising and leasing of your unit once tenant gives notice for minimal vacancy<br />
• Background and credit checks<br />
• Move in and move out inspections<br />
• 24-Hour Emergency Maintenance<br />
• Rent Collection<br />
• Enforcement of lease<br />
• Evictions<br />
• Accounting &#8211; Embassy will pay your HOA dues through your rent and any other maintenance; they will provide you with a detailed invoice of expenses.</p>
<p>Please do not hesitate to contact me with any questions.</p>
<p>Sincerely,</p>
<p>Anne Marie Restrepo<br />
KC Loft Central/Embassy Properties<br />
410 W. 8th St.<br />
Kansas City, MO 64105<br />
816.564.6255<br />
amb@reeceandnichols.com<br />
www.kcloftcentral.com</p>
]]></content:encoded>
			<wfw:commentRss>http://kcloftcentral.com/condominium-property-management-leasing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD Featured For Sale &#8211;  Campbell #604 SOLD</title>
		<link>http://kcloftcentral.com/featured-for-sale-campbell-604/</link>
		<comments>http://kcloftcentral.com/featured-for-sale-campbell-604/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 06:00:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://kcloftcentral.com/?p=885</guid>
		<description><![CDATA[1 Bedroom and Den – 1 Bathroom 1,022 Square Feet $235,000 Market Price $265/month HOA Dues $1,300 annual estimated taxes View Photos of Campbell Lofts #604 &#160; Unit Features: • Granite Kitchen Countertops • Stylish Backsplash • GE Stainless Steel Appliances • Natural Gas Stove Top and Oven • Designer Kitchen and Bathroom Cabinets •&#160;<a href="http://kcloftcentral.com/featured-for-sale-campbell-604/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>1 Bedroom and Den – 1 Bathroom<br />
1,022 Square Feet </p>
<p>$235,000 Market Price<br />
$265/month HOA Dues<br />
$1,300 annual estimated taxes<br />
<a href="http://kcloftcentral.com/wp-content/uploads/campbell_lofts_living_room.jpg" class="fancybox" rel="CampbellLofts604" >View Photos of Campbell Lofts #604</a></p>
<p>&nbsp;</p>
<h3><strong>Unit Features:</strong></h3>
<p>• Granite Kitchen Countertops<br />
• Stylish Backsplash<br />
• GE Stainless Steel Appliances<br />
• Natural Gas Stove Top and Oven<br />
• Designer Kitchen and Bathroom Cabinets<br />
• Tile Master Shower<br />
• Polished Concrete Flooring<br />
• Designer Lighting Package<br />
• Full Size Washer and Dryer Hookups<br />
• Large Windows<br />
• Private Balcony</p>
<h3><strong>Building Amenities:</strong></h3>
<p>• Designated and Gated Parking Space Included<br />
• Fitness Center<br />
• Wine Cellar<br />
• Resident Storage<br />
• Tax Abatement<br />
• Excellent Crossroads Location! </p>
<p><img src="http://kcloftcentral.com/wp-content/uploads/bk_reeceandnichols.jpg" width="220" height="46" alt="Reece and Nichols"><br />
<font style="color:#990000">Anne Marie Restrepo</font><br />
127 West 10th Street, Suite 201<br />
Kansas City, MO 64105<br />
816.842.6544 KCLoftCentral<br />
816.842.0656 Fax</p>
<div class="fancybox-hidden">
   <a href="http://kcloftcentral.com/wp-content/uploads/campbell_lofts_view.jpg" class="fancybox" rel="CampbellLofts604"><img src="http://kcloftcentral.com/wp-content/uploads/campbell_lofts_view.jpg" /></a><br />
   <a href="http://kcloftcentral.com/wp-content/uploads/campbell_lofts_bed_room.jpg" class="fancybox" rel="CampbellLofts604"><img src="http://kcloftcentral.com/wp-content/uploads/campbell_lofts_bed_room.jpg" /></a>
    </div>
]]></content:encoded>
			<wfw:commentRss>http://kcloftcentral.com/featured-for-sale-campbell-604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD Featured For Sale &#8211;  Coffee Lofts #605 SOLD</title>
		<link>http://kcloftcentral.com/featured-for-sale-coffee-lofts-605/</link>
		<comments>http://kcloftcentral.com/featured-for-sale-coffee-lofts-605/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 00:02:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://kcloftcentral.com/?p=876</guid>
		<description><![CDATA[1 Bedroom and Den – 1 Bathroom 1,019 Square Feet $160,000 Market Price $255/month HOA Dues $2,850 annual estimated taxes View Photos of Coffee Lofts #605 &#160; Unit Features: • Granite Kitchen Countertops • GE Stainless Steel Appliances • Polished Concrete Flooring • Full Size Washer and Dryer Hookups • Large Windows • Spacious Bathroom&#160;<a href="http://kcloftcentral.com/featured-for-sale-coffee-lofts-605/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>1 Bedroom and Den – 1 Bathroom<br />
1,019 Square Feet </p>
<p>$160,000 Market Price<br />
$255/month HOA Dues<br />
$2,850 annual estimated taxes</p>
<p><a href="http://kcloftcentral.com/wp-content/uploads/coffee_lofts_living_room.jpg" class="fancybox" rel="CoffeeLofts605" >View Photos of Coffee Lofts #605</a></p>
<p>&nbsp;</p>
<h3><strong>Unit Features:</strong></h3>
<p>• Granite Kitchen Countertops<br />
• GE Stainless Steel Appliances<br />
• Polished Concrete Flooring<br />
• Full Size Washer and Dryer Hookups<br />
• Large Windows<br />
• Spacious Bathroom with Walk-in Closet<br />
• Amazing River Market View! </p>
<h3><strong>Building Amenities:</strong></h3>
<p>• Covered and Gated Parking Available<br />
• Fitness Center<br />
• Clubroom<br />
• Resident Storage<br />
• BBQ Patio<br />
• Excellent Location! </p>
<p><img src="http://kcloftcentral.com/wp-content/uploads/bk_reeceandnichols.jpg" width="220" height="46" alt="Reece and Nichols"><br />
<font style="color:#990000">Anne Marie Restrepo</font><br />
127 West 10th Street, Suite 201<br />
Kansas City, MO 64105<br />
816.842.6544 KCLoftCentral<br />
816.842.0656 Fax</p>
<div class="fancybox-hidden">
   <a href="http://kcloftcentral.com/wp-content/uploads/coffee_lofts_bedroom.jpg" class="fancybox" rel="CoffeeLofts605"><img src="http://kcloftcentral.com/wp-content/uploads/coffee_lofts_bedroom.jpg" /></a><br />
   <a href="http://kcloftcentral.com/wp-content/uploads/coffee_lofts_bath_room.jpg" class="fancybox" rel="CoffeeLofts605"><img src="http://kcloftcentral.com/wp-content/uploads/coffee_lofts_bath_room.jpg" /></a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://kcloftcentral.com/featured-for-sale-coffee-lofts-605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Dream Loft</title>
		<link>http://kcloftcentral.com/848/</link>
		<comments>http://kcloftcentral.com/848/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 19:33:38 +0000</pubDate>
		<dc:creator>KCLC News</dc:creator>
				<category><![CDATA[KCLC News]]></category>

		<guid isPermaLink="false">http://kcloftcentral.com/?p=848</guid>
		<description><![CDATA[Just Reduced! Freight House Lofts #206 $179,000 1,027 SF Open Floor Plan Original Hardwood Floors Raw Space, Design Ready! Hot Crossroads Location]]></description>
				<content:encoded><![CDATA[<p>Just Reduced! </p>
<p><img src="http://kcloftcentral.com/wp-content/uploads/exterior.jpg" width="150" height="74" class="alignnone size-medium wp-image-654" /></p>
<p>Freight House Lofts #206<br />
$179,000<br />
1,027 SF Open Floor Plan<br />
Original Hardwood Floors<br />
Raw Space, Design Ready!<br />
Hot Crossroads Location</p>
]]></content:encoded>
			<wfw:commentRss>http://kcloftcentral.com/848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeShareKC in Garment District Park</title>
		<link>http://kcloftcentral.com/833/</link>
		<comments>http://kcloftcentral.com/833/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 14:51:25 +0000</pubDate>
		<dc:creator>KCLC News</dc:creator>
				<category><![CDATA[KCLC News]]></category>

		<guid isPermaLink="false">http://kcloftcentral.com/?p=833</guid>
		<description><![CDATA[What’s New: BikeShareKC arrives in the Garment District Kansas City B-Cycle, powered by Blue Cross and Blue Shield of Kansas City (Blue KC), is a new project from BikeWalkKC designed to provide a new public transportation option for Downtown. This innovative transportation hub is located in the heart of the Garment District at 8th and&#160;<a href="http://kcloftcentral.com/833/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>What’s New:  BikeShareKC arrives in the Garment District</p>
<p><img src="http://kcloftcentral.com/wp-content/uploads/Bicycle.jpg" alt="" title="BikeShareKC" width="150" height="74" class="alignnone size-medium wp-image-654" /></p>
<p>Kansas City B-Cycle, powered by Blue Cross and Blue Shield of Kansas City (Blue KC), is a new project from BikeWalkKC designed to provide a new public transportation option for Downtown.  This innovative transportation hub is located in the heart of the Garment District at 8th and Broadway adjacent to Fountains Lofts and Soho West Lofts. </p>
<p>BikeShareKC will create a fun and convenient way for KCLoftCentral residents to experience everything our city has to offer, transforming the city into a healthier, more livable, and economically competitive place to live, work, and play.</p>
<p>BikeShareKC will compliment the transit system, and give residents low cost access to jobs and services.  More options for short trips around town mean fewer cars on the road and less pollution in our air. Today&#8217;s economy demands creative and talented people, and that workforce increasingly prefers vibrant cities with high quality bicycling. BikeShareKC will also help local companies attract and retain the best and brightest.  For more information visit:</p>
]]></content:encoded>
			<wfw:commentRss>http://kcloftcentral.com/833/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
